| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c10856 _d10856 |
||
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 332.4 DAY-O | ||
| 100 | _aA.C.L. Day | ||
| 245 | _aOutline of Monetary Economics | ||
| 260 |
_bOxford Clarendon Press _aLondon _c1957 |
||
| 300 | _a559p. | ||
| 650 | _aMoney | ||
| 650 | _aFinancial Economics | ||
| 650 | _aEconomics | ||
| 942 |
_cBOOKS _2ddc |
||