000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _a519.5 OST-S2 | ||
100 | _aOstle, Bernard | ||
245 | _aStatistics in research: Basic concepts and techniques for research workers | ||
250 | _a2 | ||
260 | _bOxford & IBH Publishing Company, New Delhi | ||
260 | _c1966 | ||
300 | _a585 | ||
365 | _b13 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c12744 _d12744 |