| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13282 _d13282 |
||
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 338.52 SUN-T | ||
| 100 | _aK.P.M. Sundharam | ||
| 245 | _aTheory of Price Income and Growth | ||
| 250 | _a3rd | ||
| 260 |
_bRatan Prakashan Mandir _aBombay _c1968 |
||
| 300 | _a476p. | ||
| 650 | _aPrices | ||
| 650 | _aProduction Economics | ||
| 650 | _aEconomics | ||
| 650 | _aIncome Growth | ||
| 650 | _aIncome | ||
| 942 |
_cBOOKS _2ddc |
||