| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 519.5 SHU-S | ||
| 100 | _aShukla, M C; Gulshan, S S | ||
| 245 | _aStatistics | ||
| 260 | _bS Chand & Company Pvt Ltd., New Delhi | ||
| 260 | _c1970 | ||
| 300 | _a479 | ||
| 365 | _b12.50 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c13376 _d13376 |
||