000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c13619 _d13619 |
||
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 330.021 2 KAR-A3 | ||
100 | _aP.H. Karmel and M. Polasek | ||
245 | _aApplied Statistics for Economists | ||
250 | _a3rd | ||
260 |
_bPitman Publishing _aLondon _c1970 |
||
300 | _a519p. | ||
650 | _aEconomic Statistics | ||
650 | _aStatistics | ||
650 | _aEconomics | ||
942 |
_cBOOKS _2ddc |