| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.2 KEN-G | ||
| 100 | _aKendall, M G; Moran, P A P | ||
| 245 | _aGeometrical probability | ||
| 260 | _bCharles Griffin & Co Ltd, London | ||
| 260 | _c1963 | ||
| 300 | _a125 | ||
| 650 | _aProbabilities; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c15067 _d15067 |
||