| 000 | 00407nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 KEN-R3 | ||
| 100 | _aKendall, Maurice G | ||
| 245 | _aRank correlation methods | ||
| 250 | _a3 | ||
| 260 | _bCharles Griffin & Co. Ltd., London | ||
| 260 | _c1962 | ||
| 300 | _a199 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c15068 _d15068 |
||