| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a330.0212 AST-S | ||
| 100 | _aAsthana, B N | ||
| 245 | _aStatistical methods for economics | ||
| 260 | _bChaitanya Publishing House, Allahabad | ||
| 260 | _c1971 | ||
| 300 | _a276 | ||
| 365 | _b9 | ||
| 650 | _aEconomic statistics | ||
| 942 | _cBOOKS | ||
| 999 |
_c16237 _d16237 |
||