000 | 00416nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _a519.5 ELH-F20 | ||
100 | _aElhance, D N | ||
245 | _aFundamentals of statistics | ||
250 | _a20 | ||
260 | _bKitab Mahal, Allahabad | ||
260 | _c1978 | ||
300 | _a1080 | ||
365 | _b25.00 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c18500 _d18500 |