| 000 | 00418nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aS 519.52 RAM-S | ||
| 100 | _aRamakrishna Pillai, K | ||
| 245 | _aSampilana survey (m) | ||
| 260 | _bState Institute of Languages, TVPM | ||
| 260 | _c1971 | ||
| 300 | _a309 | ||
| 365 | _b8 | ||
| 650 | _aSampling; Statistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c21364 _d21364 |
||