000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 338.5 SET-M2 | ||
100 | _aSeth, M L | ||
245 | _aMicroeconomics: Value, distribution and economic growth | ||
250 | _a2 | ||
260 | _bLakshmi Narain Agarwal, Agra | ||
260 | _c1980 | ||
300 | _a698 | ||
365 | _b34 | ||
650 | _aMicroeconomics; Production economics | ||
942 | _cBOOKS | ||
999 |
_c24419 _d24419 |