| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 519.5 CRO-A3 | ||
| 100 | _aCroxton, Frederick E; Cowden, Dudley J | ||
| 245 | _aApplied general statistics | ||
| 250 | _a3 | ||
| 260 | _bPrentice-Hall of India Pvt. Ltd., New York | ||
| 260 | _c1964 | ||
| 300 | _a754 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c25777 _d25777 |
||