| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.54 SAX-S3 | ||
| 100 | _aSaxena, H C; Surendran, P U | ||
| 245 | _aStatistical inference | ||
| 250 | _a3 | ||
| 260 | _bS Chand & Co. Pvt. Ltd., New Delhi | ||
| 260 | _c1985 | ||
| 300 | _a437 | ||
| 365 | _b30 | ||
| 440 | _acc-519.54 | ||
| 650 | _aStatistical inference | ||
| 942 | _cBOOKS | ||
| 999 |
_c26728 _d26728 |
||