| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 FRE-M4 | ||
| 100 | _aFreund, John E; Walpole, Ronald E | ||
| 245 | _aMathematical statistics | ||
| 250 | _a4 | ||
| 260 | _bPrentice-Hall Inc., New Jersey | ||
| 260 | _c1987 | ||
| 300 | _a608 | ||
| 365 | _b65 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c30196 _d30196 |
||