| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 WEA-F2 | ||
| 100 | _aWeatherburn, C E | ||
| 245 | _aFirst course in mathematical statistics | ||
| 250 | _a2 | ||
| 260 | _bS Chand & Co. Ltd., New Delhi | ||
| 260 | _c1986 | ||
| 300 | _a277 | ||
| 365 | _b30 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c30214 _d30214 |
||