| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aR 304.6 SAM-C.1 | ||
| 100 | _aSamuel, N M | ||
| 245 | _aCensus of India 1991 (Kerala), Paper 1: Provisional population totals | ||
| 260 | _bDirector of Census Operations Kerala | ||
| 260 | _c1991 | ||
| 300 | _a49 | ||
| 650 | _aPopulation studies (Demography) | ||
| 942 | _cREFERENCE | ||
| 999 |
_c30915 _d30915 |
||