| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 330.0212 YAM-M2 | ||
| 100 | _aYamane, Taro | ||
| 245 | _aMathematics for economists: An elementary survey | ||
| 250 | _a2 | ||
| 260 | _bPrentice-Hall of India Pvt. Ltd., New Delhi | ||
| 260 | _c1995 | ||
| 300 | _a714 | ||
| 365 | _b150 | ||
| 650 | _aEconomic statistics | ||
| 942 | _cBOOKS | ||
| 999 |
_c32699 _d32699 |
||