| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 332.6 ELT-M5 | ||
| 100 | _aElton, Edwin J; Gruber, Martin J | ||
| 245 | _aModern portfolio theory and investment analysis | ||
| 250 | _a5 | ||
| 260 | _bJohn Wiley & Sons Inc., New York | ||
| 260 | _c1995 | ||
| 300 | _a715 | ||
| 365 | _bD5.95 | ||
| 650 | _aInvestments; Financial economics | ||
| 942 | _cBOOKS | ||
| 999 |
_c39071 _d39071 |
||