000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 519.5 ELH-F | ||
100 | _aElhance, D N | ||
245 | _aFundamentals of statistics: Containing more than 750 solved problems for review exercises | ||
260 | _bKitab Mahal, Allahabad | ||
260 | _c2001 | ||
300 | _a30.24 | ||
365 | _b250 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c39126 _d39126 |