000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _a519.5 ELH-F47 | ||
100 | _aElhance, D N, et al. | ||
245 | _aFundamental statistics | ||
250 | _a47 | ||
260 | _bKitab Mahal Agencies, Allahabad | ||
260 | _c2003 | ||
300 | _a18.48 | ||
365 | _b200 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c40603 _d40603 |