| 000 | 00432nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 332.6 CHA-I | ||
| 100 | _aChandra, Prasanna | ||
| 245 | _aInvestment analysis and portfolio management | ||
| 260 | _bTATA McGraw-Hill Publishing Co., Ltd., New Delhi | ||
| 260 | _c2003 | ||
| 300 | _a604 | ||
| 365 | _b295 | ||
| 650 | _aInvestments; Financial economics | ||
| 942 | _cBOOKS | ||
| 999 |
_c40660 _d40660 |
||