000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 519.5 VEE-P2 | ||
100 | _aVeerarajan, T | ||
245 | _aProbability, statistics and random processes | ||
250 | _a2 | ||
260 | _bTATA McGraw-Hill Publishing Co., Ltd., New Delhi | ||
260 | _c2003 | ||
300 | _a693 | ||
365 | _b215 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c41533 _d41533 |