| 000 | 00451nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 332.6 CHA-I2 | ||
| 100 | _aChandra, Prasanna | ||
| 245 | _aInvestment analysis and portfolio management | ||
| 250 | _a2 | ||
| 260 | _bTATA McGraw-Hill Publishing Co., Ltd., New Delhi | ||
| 260 | _c2005 | ||
| 300 | _a688 | ||
| 365 | _b345 | ||
| 650 | _aInvestments; Financial economics | ||
| 942 | _cBOOKS | ||
| 999 |
_c41757 _d41757 |
||