000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
020 | _a9789332581180 | ||
040 | _a. | ||
082 | _aPG 658.0212 LEV-S7 | ||
100 | _aLevin, Richard I; Rubin, David S | ||
245 | _aStatistics for Management | ||
250 | _a7 | ||
250 | _a8th | ||
260 |
_bPrentice-Hall of India Pvt. Ltd., _aNew Delhi _c2006 |
||
260 |
_cNew Delhi _aPearson _b2022 |
||
300 | _aI-8 | ||
365 | _b395 | ||
650 | _aManagement statistics | ||
942 |
_cBOOKS _2ddc |
||
999 |
_c42898 _d42898 |