| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 GUP-F11 | ||
| 100 | _aGupta, S C; Kapoor, V K | ||
| 245 | _aFundamentals of mathematical statistics | ||
| 250 | _a11 | ||
| 260 | _bSultan Chand & Sons, New Delhi | ||
| 260 | _c2007 | ||
| 300 | _a1.22 | ||
| 365 | _b355 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c44785 _d44785 |
||