| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.52 RAJ-S | ||
| 100 | _aRaj, Des; Chandhok, Promod | ||
| 245 | _aSample survey theory | ||
| 260 | _bNarosa Publishing House, New Delhi | ||
| 260 | _c1999 | ||
| 300 | _a346 | ||
| 365 | _b225 | ||
| 650 | _aSampling; Statistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c44790 _d44790 |
||