| 000 | 00413nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 RAM-T | ||
| 100 | _aRamakrishna Pillai, K | ||
| 245 | _aTextbook of subsidiary statistics for second year BSc | ||
| 260 | _bSai Publishers, Alappuzha | ||
| 300 | _a15.24 | ||
| 365 | _b120 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c44791 _d44791 |
||