| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 ELH-F52 | ||
| 100 | _aElhance, D N, et al. | ||
| 245 | _aFundamental statistics | ||
| 250 | _a52 | ||
| 260 | _bKitab Mahal Agencies, Allahabad | ||
| 260 | _c2008 | ||
| 300 | _a18.84 | ||
| 365 | _b270.00 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c44957 _d44957 |
||