| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.2 APT-P | ||
| 100 | _aApte, D P | ||
| 245 | _aProbability and Combinatorics | ||
| 260 | _bExcel Books, New Delhi | ||
| 260 | _c2007 | ||
| 300 | _a464 | ||
| 365 | _b325.00 | ||
| 650 | _aProbabilities; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c45584 _d45584 |
||