000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
020 | _a9788131716540 | ||
082 | _aPG 332.64 HUL-F5 | ||
100 | _aHull C John | ||
245 | _aFundamentals of Futures and Options Markets | ||
250 | _a5 | ||
260 | _bPearson Education | ||
260 | _c2009 | ||
300 | _a572 | ||
365 | _b495 | ||
650 | _aShare markets; Investments; Financial economics | ||
942 | _cBOOKS | ||
999 |
_c47033 _d47033 |