000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
020 | _a9788131715284 | ||
040 | _e. | ||
082 | _aPG 519.535 HAI-M6 | ||
100 | _aJoseph F.Hair,William C.Black,Barry J.Babin,Rolph E.Anderson,Ronald L.Tatham | ||
245 | _aMultivariate Data Analysis | ||
250 | _a6 | ||
260 | _bPearson Education | ||
260 | _c2006 | ||
300 | _a923 | ||
365 | _b625 | ||
650 | _aMultivariate Analysis | ||
942 |
_cBOOKS _2ddc |
||
999 |
_c47035 _d47035 |