000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
020 | _a9788177582291 | ||
082 | _aPG 332.6 RAN-I1 | ||
100 | _aRanganatham M | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a1 | ||
260 | _bPearson Education | ||
260 | _c2006 | ||
300 | _a526 | ||
365 | _b375 | ||
650 | _aInvestments; Financial economics | ||
942 | _cBOOKS | ||
999 |
_c47041 _d47041 |