| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 020 | _a9780070589506 | ||
| 040 | _e. | ||
| 082 | _aPG519.2 HWE-P | ||
| 100 | _aHwei | ||
| 245 | _aProbability, Random Variables, & random Processes | ||
| 250 | _a1 | ||
| 260 | _bTata & McGraw-Hill | ||
| 260 | _c1997 | ||
| 300 | _a306 | ||
| 365 | _b325 | ||
| 650 | _aMathematics | ||
| 942 |
_cBOOKS _2ddc |
||
| 999 |
_c47442 _d47442 |
||