000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170207s9999 xx 000 0 und d | ||
020 | _a9788131726945 | ||
082 | _aPG 519.5 TAN-A1 | ||
100 | _aTanis Elliot | ||
245 | 2 | _aA brief course in Mathematical Statistics | |
250 | _a1 | ||
260 | _bPearson Education | ||
260 | _c2009 | ||
300 | _a355 | ||
365 | _b399 | ||
650 | _aStatistical mathematics; Applied mathematics | ||
942 | _cBOOKS | ||
999 |
_c47443 _d47443 |