| 000 | 00417nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 020 | _a9789380348070 | ||
| 082 | _aPG510 RAJ-S1 | ||
| 100 | _aRajput S | ||
| 245 | _aSampling and sampling Distribution | ||
| 250 | _a1 | ||
| 260 | _bBhasker Publications Kanpur | ||
| 260 | _c2009 | ||
| 300 | _a322 | ||
| 365 | _b900 | ||
| 650 | _aMathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c47530 _d47530 |
||