| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 020 | _a8123906439 | ||
| 082 | _aRPG664 JAC-T | ||
| 100 | _aJacobs | ||
| 245 | 4 | _aThe chemical analysis of foods and products | |
| 250 | _a3 | ||
| 260 | _bCBS | ||
| 300 | _a970 | ||
| 365 | _b1995 | ||
| 650 | _aFood technology | ||
| 942 | _cREFERENCE | ||
| 999 |
_c49011 _d49011 |
||