| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 020 | _a9780007253890 | ||
| 082 | _a150 GAR-S | ||
| 100 | _aGarrett | ||
| 245 | _aStatistics in Psychology and education | ||
| 260 | _bSurajeet Publications | ||
| 300 | _a491 | ||
| 365 | _b350 | ||
| 650 | _aPsychology | ||
| 942 | _cBOOKS | ||
| 999 |
_c50344 _d50344 |
||