| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _aPG 519.5 KEN-M3.1 | ||
| 100 | _aKenney, J F; Keeping, E S | ||
| 245 | _aMathematics of statistics, Part1 | ||
| 250 | _a3 | ||
| 260 | _bD Van Nostrand Co. Inc., New Jersey | ||
| 260 | _c1954 | ||
| 300 | _a348 | ||
| 365 | _bD5.25 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c5121 _d5121 |
||