000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c51444 _d51444 |
||
008 | 170207s9999 xx 000 0 und d | ||
082 | _a519.2 PAP-P | ||
100 | _aAthanasios Papoulis | ||
245 | _aProbability, Random Variables and Stochastic Processes | ||
250 | _a4th ed. | ||
260 |
_bTata McGrawhil _aNew Delhi _c2012 |
||
300 | _a583p. | ||
365 | _b665 | ||
440 | _aSchaums Series | ||
650 | _aProbabilities | ||
650 | _aApplied Mathematics | ||
650 | _aMathematics | ||
942 |
_cBOOKS _2ddc |