| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c51459 _d51459 |
||
| 008 | 170207s9999 xx 000 0 und d | ||
| 020 | _a8187328681 | ||
| 082 | _a515 ARU-C | ||
| 100 | _aS. Arumugam | ||
| 245 | _aComplex Analysis | ||
| 260 |
_bScitech _aChennai _c2012 |
||
| 300 | _a251p. | ||
| 365 | _b190 | ||
| 650 | _aComplex Analysis | ||
| 650 | _aMathematics | ||
| 942 |
_cBOOKS _2ddc |
||