000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c51781 _d51781 |
||
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 519.5 WIL-E | ||
100 | _aS.S. Wilks | ||
245 | _aElementary Statistical Analysis | ||
260 |
_bOxford & IBH Publishing _aNew Delhi _c1961 |
||
300 | _a280p. | ||
650 | _aStatistical Mathematics | ||
650 | _aStatistics | ||
650 | _aApplied Mathematics | ||
650 | _aMathematics | ||
942 |
_cBOOKS _2ddc |