000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c51784 _d51784 |
||
008 | 170207s9999 xx 000 0 und d | ||
082 | _aPG 519.5 BRY-S2 | ||
100 | _aEdward C. Bryant | ||
245 | _aStatistical Analysis | ||
250 | _a2nd ed. | ||
260 |
_bMcGraw-Hill _aNew York _c1966 |
||
300 | _a321p. | ||
650 | _aStatistical Mathematics | ||
650 | _aStatistics | ||
650 | _aApplied Mathematics | ||
650 | _aMathematics | ||
942 |
_cBOOKS _2ddc |