| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 ELH-F16 | ||
| 100 | _aElhance, D N | ||
| 245 | _aFundamentals of statistics | ||
| 250 | _a16 | ||
| 260 | _bKitab Mahal, Allahabad | ||
| 260 | _c1975 | ||
| 300 | _a1080 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOKS | ||
| 999 |
_c52284 _d52284 |
||