000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200518s9999 xx 000 0 und d | ||
020 | _a9788126536009 | ||
040 | _a, | ||
082 | _a332.6 ASW-I3 | ||
100 | _a Aswath Damodaran | ||
245 | _a Investment Valuation | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bWiley India _c2019 |
||
300 |
_a974p. _c23cm. |
||
650 | _a Investments | ||
650 | _aFinancial Economics | ||
650 | _aEconomics | ||
942 |
_cBK _2ddc |
||
999 |
_c53384 _d53384 |