| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 200518s9999 xx 000 0 und d | ||
| 020 | _a9789332535183 | ||
| 040 | _a. | ||
| 082 | _a510.2 RIC-D | ||
| 100 | _aRichard Johnsonbaugh | ||
| 245 | _a Discrete Mathematics | ||
| 250 | _a7th | ||
| 260 |
_b Pearson _aNew Delhi _c2018 |
||
| 300 |
_a750p. _c24cm. |
||
| 365 | _b939 | ||
| 650 | _a Mathematics | ||
| 650 | _aDiscrete Mathematics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c53514 _d53514 |
||