| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211117122427.0 | ||
| 008 | 200518s9999 xx 000 0 und d | ||
| 020 | _a9789325983298 | ||
| 040 | _a. | ||
| 082 | _a657.42 MIN-C | ||
| 100 | _aMinaxi Rachchh and Gunvatrai Rachchh | ||
| 245 | _a Cost Accounting | ||
| 260 |
_bVikas _c2015 _aNew Delhi |
||
| 300 |
_a359p. _c22cm. |
||
| 650 | _a Cost Accounting | ||
| 650 | _aManagement | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c53700 _d53700 |
||