| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210113s9999 xx 000 0 und d | ||
| 020 | _a9788121927765 | ||
| 082 | _a311 ARO-C | ||
| 100 | _aP. N. Arora, Amith Arora, and Sumeet Arora | ||
| 245 | _aComprehensive Statistical Methods | ||
| 260 |
_bS Chand _aNew Delhi _c2019 |
||
| 300 | _a1000 | ||
| 942 | _cBK | ||
| 999 |
_c54881 _d54881 |
||