| 000 | 00344nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9788126537075 | ||
| 082 | _a519.502 KEN-A | ||
| 100 | _aKen Black | ||
| 245 | _aApplied Business Statistics | ||
| 250 | _a7 | ||
| 260 |
_aNew Delhi _bWiley Eastern _c2018 |
||
| 300 | _a850 | ||
| 365 |
_b899 _cINR |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55205 _d55205 |
||