| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9788126544257 | ||
| 082 | _a658.152 CIB-A | ||
| 100 | _aCiby Joseph | ||
| 245 | _aAdvanced Credit Risk Analysis and Management | ||
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bWiley Eastern _c2018 |
||
| 300 | _a827 | ||
| 365 |
_b749 _cINR |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55215 _d55215 |
||