| 000 | 00346nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9788121928502 | ||
| 082 | _a153.9 ARO-Q | ||
| 100 | _aP.N. Arora | ||
| 245 | _aQuantitative Aptitude Statistics | ||
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bS Chand _c2016 |
||
| 300 | _a350 | ||
| 365 |
_b445 _cINR |
||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55374 _d55374 |
||